VL-12 Lathe
- Specifications
- Standard Accessories
- Optional Accessories
Specification:
ITEM | VL-12 |
|||
---|---|---|---|---|
Capacity | Swing over bed | Ø 630 | ||
Swing over saddle | Ø 450 | |||
Distance between center | STD:1891 (A2-8) ; OPT:1863 (A2-11) | |||
Max. machining dia. | Ø 510 | |||
Max. Machining length | 1526 (A2-8); OPT:1475 (A2-11) | |||
Distance between noses | - | |||
Slant angle of bed | 45° | |||
Travel range | X-axis | 290 (255+35) | ||
Y-axis | - | |||
Z-axis | 1590 | |||
C-axis | 360° ( 0.001° ) | |||
W-axis | - | |||
Spindle | Spindle speed (rpm) | STD:50~2500(A2-8) ; OPT:50~2000(A2-11) |
||
Spindle nose | STD:A2-8; OPT:A2-11 | |||
Spindle bore dia. | STD:Ø 105(A2-8) ; OPT: Ø134(A2-11) | |||
Front bearing dia. | Ø 130 (A2-8) ; OPT: Ø180(A2-11) | |||
Bar capacity | STD: Ø 90 (A2-8); OPT: 116 | |||
Chuck diameter | STD: Ø 12”; OPT: Ø 15” | |||
Turret | Type | Hydraulic | VDI | Live-tooling |
Stations | STD:10, OPT:12 | STD:12, OPT:8 | ||
Model | LS-250H | TBMA250 | ||
Square tool shank | 25 | |||
Boring bar shank diameter | Ø40 | Ø50 | ||
Indexing time (sec) | 0.15 | |||
Live-tool | Spindle speeds (rpm) | - | ||
Feedrate | Rapid traverse (M/min) | X: 20, Y: 20 | ||
Tailstock | Quill diameter | Ø 125 | ||
Tapered bore type | STD:MT 5 | |||
Quill travel | 120 | |||
Motors | Main spindle (kW) | STD:22/26; OPT: 30/37 | STD: α22I 22/26; OPT: α30I 30/37;C-axis: αip40 18.5/22 |
|
Sub-spindle(kW) | - | |||
Live-tool (kW) | - | α3 3.7/5.5 | ||
X/Z-axis servo motor | X:α22 4.0, Z:α22 4.0 | |||
Hydraulic oil pump (kW) | 2.25 | |||
Chip conveyor (kW) | 0.2 | |||
Coolant pump (kW) | 0.96 | |||
Power | Requirement (KVA) | STD: 30 | ||
Machine size | Height | 2200 | ||
Floor space (LxW) | 5325 x 1950 | 5480 x 1950 | ||
Packing (w/conveyor) | 569 x 221 x 250 | 569 x 221 x 250 | ||
Weight (w/cnc) (kgs) | 9770 | 9620/10757 (Steady rest) |
Standard Accessories
- FANUC 0i-TD Controller
- Spindle Motor
- Hydraulic Chuck
- O.D. / I.D. Turning Tools
- Boring Bar Holders
- Boring Bar Bushings
- Taper Sleeves
- Hydraulic Turret (BML-280, BML-420, BML-510)
- Manual Body Hydraulic Tailstock (BML-420, BML-510)
- Tailstock Quill
- Coolant System
- Coolant Tank
- Leveling Bolts and Pads
- Auto. Lubrication System
- Work Lamp
- Foot Pedal for Chuck
- End of Program Light
- Tool Kit
- Gear Box (BML-510)
- Programmable Tailstock(BML-280, BML-280Y, BML-420, BML-510)
- Manual Steady Rest (BML-510)
- One Set of Soft、Hard Jaws
- Operation & Maintenance Manual
- Programming Manual
- Parts List
Optional Accessories
- FANUC 18i-MB
- Siemens Controller
- Mitsubishi Controller
- Collet Chuck and Hydraulic Cylinder (N/A BML-510)
- Chip Conveyor + Chip Bucket
- Bar Feeder
- Bar feeder Interface
- V.D.I. Turret (10 or 12 Tools)
- Live Tooling (C-axis)(BML-280,BML-420,BML-510)
- Parts Catcher
- Oil and Coolant Separator
- Automatic Door
- Oil Mist Collector
- Manual Tool Setter
- Automatic Tool Setter
- Transformer
- ZF Gearbox
- CE
- Sling Frame
- Stabilizer
- Cooler for Coolant Tank(BML-510)